Commands
| Command | Description |
|---|---|
start | Start the browser automation server |
launch | Launch Chrome with extension and optionally run a goal |
run | Run browser agent with a goal |
navigate | Navigate a browser tab to a URL |
screenshot | Capture a screenshot of a browser tab |
pages | List all browser pages/tabs |
tabs | List and manage browser tabs |
dom | Get DOM tree from a browser page |
content | Read page content as text |
console | Get console logs from a page |
js | Execute JavaScript in a page |
execute | Execute JavaScript in a browser tab |
sessions | List browser automation sessions |
history | Show step-by-step history for a session |
clear | Clear session history |
doctor | Browser health diagnostics |
chrome | Chrome browser management |
extension | Chrome extension management |
benchmark | Browser automation benchmarks |
Doctor
Check browser health and configuration:Launch
Launch Chrome with the PraisonAI extension:Run
Run a browser agent with a specific goal:Navigate
Navigate a browser tab to a URL:Screenshot
Capture a screenshot of the current page:Pages
List all open browser pages/tabs:DOM
Get the DOM tree from a browser page:Content
Read page content as text:JS / Execute
Execute JavaScript in a browser page:Sessions
List browser automation sessions:History
Show step-by-step history for a session:Examples
Web Scraping Workflow
Using Browser Agent
Browser Health Check
Chrome Management
Start Server
Chrome Subcommands
Extension Subcommands
Environment Variables
| Variable | Description |
|---|---|
BROWSER_HEADLESS | Run headless by default (true/false) |
BROWSER_TIMEOUT | Default timeout in seconds |

