Overview
The Debug CLI provides commands for testing and debugging the interactive coding assistant features without entering interactive mode. This is useful for CI/CD pipelines, automated testing, and troubleshooting.Commands
debug interactive
Run a single interactive turn non-interactively:| Option | Description |
|---|---|
-p, --prompt TEXT | Prompt to execute (required) |
--json | Output structured JSON trace |
--lsp | Enable LSP code intelligence |
--acp | Enable ACP action orchestration |
--approval MODE | Approval mode: manual, auto, scoped |
--workspace PATH | Workspace root directory |
--timeout SECONDS | Max execution time (default: 60) |
debug lsp
Direct LSP probes for code intelligence:| Subcommand | Description |
|---|---|
status | Show LSP server status |
symbols FILE | List symbols in file |
definition FILE:LINE:COL | Get definition location |
references FILE:LINE:COL | Get references |
diagnostics FILE | Get diagnostics |
| Option | Description |
|---|---|
--language LANG | Language (python, javascript, etc.) |
--json | Output JSON format |
--workspace PATH | Workspace root |
debug acp
Direct ACP probes for action orchestration:| Subcommand | Description |
|---|---|
status | Show ACP status |
plan -p "PROMPT" | Generate action plan without executing |
apply -p "PROMPT" | Execute action plan |
| Option | Description |
|---|---|
--json | Output JSON format |
--approval MODE | Approval mode |
--workspace PATH | Workspace root |
debug trace
Trace recording and replay:| Subcommand | Description |
|---|---|
record -o FILE | Record interactive session to file |
replay FILE | Replay recorded session |
diff FILE1 FILE2 | Compare two traces |
JSON Output Format
When using--json, the output follows this structure:
Use Cases
CI/CD Testing
Troubleshooting
Performance Analysis
Operational Notes
Prerequisites
OPENAI_API_KEYor other LLM API key must be set- For LSP: language server must be installed (e.g.,
pylsp) - For ACP: workspace must be writable
Exit Codes
| Code | Meaning |
|---|---|
| 0 | Success |
| 1 | General error |
| 2 | Timeout |
| 3 | LSP unavailable |
| 4 | ACP unavailable |
Troubleshooting
LSP not starting:Related
- Agent-Centric Tools - Tools powered by LSP/ACP
- Interactive Runtime - Runtime configuration
- Doctor - Health checks including LSP/ACP

