ColorPalette
Defined in the display module.Rust AI Agent SDK PraisonAI color palette for consistent UI
Fields
| Name | Type | Description |
|---|---|---|
agent | &'static str | Agent identity color |
agent_text | &'static str | Agent text color |
task | &'static str | Task/Question color |
task_text | &'static str | Task text color |
working | &'static str | Working/Processing color |
working_text | &'static str | Working text color |
response | &'static str | Response/Output color |
response_text | &'static str | Response text color |
tool | &'static str | Tool calls color |
tool_text | &'static str | Tool text color |
reasoning | &'static str | Reasoning color |
reasoning_text | &'static str | Reasoning text color |
error | &'static str | Error/Warning color |
error_text | &'static str | Error text color |
metrics | &'static str | Metrics color |
metrics_text | &'static str | Metrics text color |
Source
View on GitHub
praisonai/src/display.rs at line 38
