ThinkingUsage
Defined in the thinking module.Rust AI Agent SDK Usage statistics for a single thinking session.
Fields
| Name | Type | Description |
|---|---|---|
tokens_used | usize | Tokens used in this session |
time_seconds | f64 | Time taken in seconds |
budget_tokens | usize | Token budget for this session |
budget_time | Option<f64> | Time budget for this session (optional) |
complexity | f64 | Task complexity (0.0 to 1.0) |
started_at | Option<Instant> | When the session started |
ended_at | Option<Instant> | When the session ended |
Methods
tokens_remaining
time_remaining
token_utilization
is_over_budget
is_over_time
to_map
Source
View on GitHub
praisonai/src/thinking/mod.rs at line 301
