praisonai agents command allows you to define and run multiple agents directly from the command line without creating a YAML configuration file.
Quick Start
Commands
Run Agents
Execute one or more agents with a specified task.| Option | Description |
|---|---|
--agent, -a | Agent definition (can be used multiple times) |
--task, -t | Task for the agents to complete |
| Option | Description |
|---|---|
--process, -p | Execution process: sequential (default) or parallel |
--llm, -m | LLM model to use for all agents |
--instructions, -i | Additional instructions for all agents |
--verbose, -v | Enable verbose output |
List Available Tools
List all tools that can be assigned to agents.Agent Definition Format
Agents are defined using a colon-separated format:| Part | Required | Description |
|---|---|---|
name | Yes | Unique identifier for the agent |
role | Yes | The agent’s role/title |
tools | No | Comma-separated list of tools |
goal | No | Specific goal for the agent |
Examples
Usage Examples
Single Agent
Multiple Agents (Sequential)
Agents execute one after another, passing context between them.Multiple Agents (Parallel)
Agents execute simultaneously for faster results.With Custom LLM
With Additional Instructions
Data Analysis Pipeline
Code Development
Available Tools
| Tool | Description |
|---|---|
internet_search | Search the web for information |
read_file | Read contents of a file |
write_file | Write content to a file |
list_files | List files in a directory |
execute_command | Execute shell commands |
read_csv | Read and parse CSV files |
write_csv | Write data to CSV files |
analyze_csv | Analyze CSV data with statistics |
Execution Modes
Sequential (Default)
Agents execute one after another. Each agent receives the context from previous agents.Parallel
Agents execute simultaneously. Useful for independent tasks.Output
The command displays:- Agent information (name, role)
- Task description
- Agent responses
- Final result
Comparison with agents.yaml
| Feature | praisonai agents run | agents.yaml |
|---|---|---|
| Setup | No file needed | Requires YAML file |
| Complexity | Simple, quick tasks | Complex workflows |
| Reusability | One-time use | Reusable configuration |
| Customization | Basic options | Full configuration |
| Best for | Quick experiments | Production workflows |
Tips
- Start Simple: Begin with a single agent, then add more as needed
- Use Descriptive Roles: Clear roles help agents understand their purpose
- Match Tools to Tasks: Only assign tools that are relevant to the task
- Sequential for Dependencies: Use sequential mode when agents depend on each other
- Parallel for Speed: Use parallel mode for independent tasks

