--auto flag automatically generates an agents.yaml configuration from a natural language task description, using intelligent tool discovery to assign the most appropriate tools based on task analysis.
Quick Start
Usage
Options
| Option | Description |
|---|---|
--auto | Enable auto mode with task description |
--merge | Merge with existing agents.yaml instead of overwriting |
--framework | Framework to use (crewai, autogen, praisonai) |
Intelligent Tool Discovery
The enhanced auto mode analyzes your task description and automatically assigns appropriate tools from 9 categories:| Category | Tools | Triggered By |
|---|---|---|
| Web Search | internet_search, tavily_search, exa_search | ”search”, “find”, “look up” |
| Web Scraping | scrape_page, crawl, extract_text | ”scrape”, “crawl”, “extract” |
| File Operations | read_file, write_file, list_files | ”read file”, “save”, “load” |
| Code Execution | execute_command, execute_code | ”execute”, “run code”, “script” |
| Data Processing | read_csv, write_csv, read_json | ”csv”, “excel”, “json”, “data” |
| Research | search_arxiv, wiki_search | ”research”, “paper”, “wikipedia” |
| Finance | get_stock_price, get_historical_data | ”stock”, “price”, “financial” |
| Math | evaluate, solve_equation | ”calculate”, “math”, “equation” |
| Database | query, find_documents | ”database”, “sql”, “mongodb” |
Examples
Financial Research
get_stock_price, get_stock_info, get_historical_data, write_file
Web Scraping Pipeline
scrape_page, crawl, extract_text, write_csv, read_csv
Data Analysis
read_csv, analyze_csv, calculate_statistics, write_file
With Framework Selection
Merge with Existing Agents
How It Works
- Task Complexity Analysis: Determines if task is simple (1 agent), moderate (2 agents), or complex (3-4 agents)
- Keyword Matching: Identifies relevant tool categories from task description
- Tool Assignment: Assigns appropriate tools from matched categories
- Agent Generation: Creates specialized agents with focused roles
- YAML Output: Generates
agents.yamlconfiguration file - Execution: Runs the generated agents to complete the task
Generated Output
The auto mode creates anagents.yaml file with:
- Intelligent agent count based on task complexity
- Specialized roles with clear responsibilities
- Appropriate tools from 50+ available tools
- Focused tasks with expected outputs
- Process configuration (sequential, parallel, etc.)

