Quick Reference
| Component | Purpose | Use When |
|---|---|---|
Agent | Single autonomous unit | Simple tasks, single-purpose automation |
AgentManager | Multi-agent coordinator | Task delegation, hierarchical teams |
Workflow | Deterministic pipelines | Step-by-step flows, loops, conditionals |
AgentApp | Production deployment | Web APIs, production services |
Agent
The fundamental building block. A single AI entity with instructions and tools.Key Features
- Single purpose, focused execution
- Direct tool access
- Memory and context support
- Works standalone or within orchestrators
AgentManager
Coordinates multiple agents through task assignment. Think: “Who does what task.”Key Features
- Task-based delegation with explicit agent assignment
- Sequential, parallel, or hierarchical execution
- Task dependencies via
context - Manager LLM for hierarchical validation
Workflow
Executes deterministic step sequences with advanced patterns. Think: “What happens in order.”Key Features
- Pattern-based:
route(),parallel(),loop(),repeat(),when() - Steps can be agents OR functions
- CSV/file iteration with
loop(from_csv="data.csv") - Recipe composition with
include()
AgentApp
Deploys agents, managers, or workflows as production web services.Key Features
- FastAPI-based REST endpoints
- WebSocket support
- Auto-generated API docs (
/docs) - CORS configuration
- Health checks (
/health)
Endpoints
| Endpoint | Method | Description |
|---|---|---|
/ | GET | App status and component list |
/health | GET | Health check |
/api/agents | GET | List all agents |
/api/chat | POST | Chat with an agent |
Comparison Matrix
| Capability | Agent | AgentManager | Workflow | AgentApp |
|---|---|---|---|---|
| Single Task | ✅ Primary | ❌ | ⚠️ Via step | ✅ Wraps |
| Multi-Agent | ❌ | ✅ Primary | ✅ Via steps | ✅ Wraps |
| Sequential | N/A | ✅ | ✅ Default | N/A |
| Parallel | N/A | ✅ | ✅ parallel() | N/A |
| Hierarchical | N/A | ✅ | ❌ | N/A |
| Conditional | ❌ | ⚠️ condition={} | ✅ route(), when() | N/A |
| Looping | ❌ | ⚠️ loop_over | ✅ loop() | N/A |
| Repeat Until | ❌ | ❌ | ✅ repeat() | N/A |
| Web API | ❌ | ❌ | ❌ | ✅ Primary |
| Functions as Steps | ❌ | ❌ | ✅ | N/A |
When to Use What
Shared Parameters
All orchestrators (AgentManager, Workflow) support identical feature parameters:| Parameter | Type | Description |
|---|---|---|
memory | bool / MemoryConfig | Enable memory |
planning | bool / PlanningConfig | Planning mode |
context | bool / ContextConfig | Context management |
output | str / OutputConfig | Output settings |
hooks | HooksConfig | Lifecycle callbacks |
autonomy | bool / AutonomyConfig | Agent autonomy |
knowledge | bool / KnowledgeConfig | RAG configuration |
guardrails | bool / GuardrailConfig | Validation |
web | bool / WebConfig | Web search |
reflection | bool / ReflectionConfig | Self-reflection |
caching | bool / CachingConfig | Caching |
Best Practices
Start with Agent, scale up
Start with Agent, scale up
Begin with a single
Agent. Only add orchestration when you need multiple agents or complex flows.Choose one orchestrator per project
Choose one orchestrator per project
Don’t mix
AgentManager and Workflow for the same task. Pick based on your mental model.Use AgentApp for all production deployments
Use AgentApp for all production deployments
Even for single agents,
AgentApp provides proper API structure, CORS, and health checks.Prefer Workflow for deterministic processes
Prefer Workflow for deterministic processes
If you need guaranteed execution order, conditional branching, or loops, use
Workflow.
