Quick Start
How It Works
| Agent | Responsibility | SLA |
|---|---|---|
VitalSignsCapture | Capture vital signs from monitoring devices with HIPAA handling | ≤ 30 s |
EMRRetrieval | Retrieve patient EMR with consent verification and audit trail | ≤ 5 s |
TriageRecommendation | ESI-based triage assessment with red-flag detection | ≤ 1 min |
ResourceAllocator | Assign bed, staff, and equipment by priority score | ≤ 30 s |
Configuration Options
Pydantic I/O schemas used by this template:| Schema | Key Fields |
|---|---|
VitalSigns | patient_id, heart_rate, blood_pressure_systolic, blood_pressure_diastolic, respiratory_rate, temperature, oxygen_saturation, pain_scale, consciousness_level |
MedicalHistory | patient_id, allergies, chronic_conditions, current_medications, recent_visits, insurance_status |
TriageAssessment | assessment_id, patient_id, triage_level, chief_complaint, recommended_department, estimated_wait_time, required_resources, red_flags |
ResourceAllocation | allocation_id, patient_id, assigned_bed, assigned_staff, equipment_needed, department, priority_score |
| Level | Value | Meaning |
|---|---|---|
| 1 | 1_resuscitation | Immediate life-saving intervention |
| 2 | 2_emergent | High risk, severe pain or distress |
| 3 | 3_urgent | Stable but multiple resources needed |
| 4 | 4_less_urgent | Stable, one resource needed |
| 5 | 5_non_urgent | Stable, no resources needed |
Common Patterns
Audit every EMR access for HIPAA complianceBest Practices
Verify patient consent before EMR access
Verify patient consent before EMR access
EMRRetrieval accepts consent_verified=True. In production, gate this on an explicit consent check from your registration system — never assume consent for new patients.Treat fallback triage as ESI-3 (Urgent)
Treat fallback triage as ESI-3 (Urgent)
If
TriageRecommendation fails, the built-in fallback defaults to 3_urgent. This is a conservative choice — always escalate to a human nurse when the AI pipeline cannot complete.Alert on clinical red flags immediately
Alert on clinical red flags immediately
TriageAssessment.red_flags is populated when vital signs suggest life-threatening conditions (e.g. low_oxygen, altered_consciousness). Wire these to your nurse-call or PA system with zero delay.Log all resource allocations for audit
Log all resource allocations for audit
ResourceAllocator returns allocation_id and assigned_staff. Persist every allocation to your incident tracking system to satisfy accreditation and shift-handover requirements.Related
Industry Templates Overview
Hub page — choose the right template and understand cross-industry reuse.
Agriculture Template
Multispectral crop analysis, disease detection, and yield forecasting.

