Quick Start
How It Works
| Component | Purpose | Data Captured |
|---|---|---|
| Activity Event | Single workspace action | Actor, timestamp, action, resource |
| Resource Context | What was affected | Resource type, ID, name, metadata |
| Actor Information | Who performed action | User ID, name, role, IP address |
| Change Details | What changed | Before/after values, diff summary |
Activity Types
Core Platform Events
| Action | Resource Type | Description | Example |
|---|---|---|---|
created | issue, project, label | Resource creation | ”Created issue ISS-123” |
updated | issue, project, user | Resource modification | ”Updated issue status to ‘done‘“ |
deleted | issue, label, comment | Resource deletion | ”Deleted comment on ISS-123” |
assigned | issue | Assignment change | ”Assigned issue to @john” |
Workspace Events
| Action | Resource Type | Description | Example |
|---|---|---|---|
member_added | workspace | New member joined | ”Added @sarah to workspace” |
member_removed | workspace | Member removed | ”Removed @john from workspace” |
role_changed | workspace_member | Permission change | ”Changed @sarah role to admin” |
settings_updated | workspace | Workspace configuration | ”Updated workspace settings” |
Agent Events
| Action | Resource Type | Description | Example |
|---|---|---|---|
agent_assigned | issue | Agent assignment | ”Assigned AI agent to ISS-123” |
agent_completed | issue | Agent task completion | ”Agent completed issue analysis” |
agent_failed | issue | Agent task failure | ”Agent failed to process issue” |
agent_created | agent | New agent created | ”Created agent ‘Code Reviewer‘“ |
API Reference
Activity Endpoints
| Method | Endpoint | Purpose | Authentication |
|---|---|---|---|
GET | /api/v1/workspaces/{ws_id}/activity | List workspace activity | Bearer Token |
GET | /api/v1/workspaces/{ws_id}/activity/{activity_id} | Get activity details | Bearer Token |
GET | /api/v1/issues/{issue_id}/activity | List issue-specific activity | Bearer Token |
GET | /api/v1/users/me/activity | List user’s activity across workspaces | Bearer Token |
Query Parameters
| Parameter | Type | Description | Example |
|---|---|---|---|
limit | integer | Max activities to return | ?limit=50 |
offset | integer | Skip activities for pagination | ?offset=100 |
actor_id | string | Filter by specific user | ?actor_id=user-123 |
resource_types | string[] | Filter by resource types | ?resource_types=issue,project |
actions | string[] | Filter by action types | ?actions=created,updated |
start_date | ISO date | Activity after date | ?start_date=2025-01-01T00:00:00Z |
end_date | ISO date | Activity before date | ?end_date=2025-01-31T23:59:59Z |
include_system | boolean | Include system events | ?include_system=true |
Common Patterns
Activity Feed Dashboard
Activity Feed Dashboard
Build a real-time activity dashboard for team visibility:
Audit Trail Export
Audit Trail Export
Export activity logs for compliance and audit purposes:
Real-time Activity Monitoring
Real-time Activity Monitoring
Monitor workspace activity in real-time using webhooks:
Best Practices
Performance Optimization
Performance Optimization
- Pagination: Always use pagination for large activity queries
- Date filtering: Use specific date ranges to reduce query scope
- Resource filtering: Filter by specific resource types when possible
- Caching: Cache frequently accessed activity data
Privacy and Security
Privacy and Security
- Access control: Ensure users only see activities they have permission for
- Sensitive data: Avoid logging sensitive information in activity descriptions
- Retention policies: Implement data retention policies for old activities
- Audit compliance: Maintain activity logs for required compliance periods
User Experience
User Experience
- Meaningful descriptions: Use clear, human-readable activity descriptions
- Relevant context: Include enough context to understand the activity
- Grouping: Group related activities to reduce noise
- Real-time updates: Provide real-time activity feeds where appropriate
Integration Patterns
Integration Patterns
- Webhook integration: Use webhooks for real-time external integrations
- Batch processing: Process activities in batches for performance
- Event sourcing: Consider activity logs as event source for state reconstruction
- Analytics: Aggregate activity data for workspace insights and metrics
Related
Workspace Management
Comprehensive workspace administration
Team Members
User management and permissions

