Quick Start
How It Works
| Component | Purpose | Status Options |
|---|---|---|
| Agent | AI worker in workspace | offline, idle, busy |
| Runtime Mode | How agent executes | local (default) |
| Instructions | System prompt/behavior | Custom text instructions |
| Concurrency | Max simultaneous tasks | 1-100 tasks |
Configuration Options
Agent Properties
| Property | Type | Default | Description |
|---|---|---|---|
name | string | required | Agent display name |
runtime_mode | string | "local" | How the agent runs |
instructions | string | "" | System prompt for agent behavior |
max_concurrent_tasks | int | 1 | Maximum simultaneous tasks (1-100) |
runtime_config | object | {} | Agent-specific settings (model, temperature) |
status | string | "offline" | Current agent status |
Status Values
| Status | Description |
|---|---|
offline | Agent is not available (default for new agents) |
idle | Agent is available and ready to work |
busy | Agent is currently working on tasks |
Common Patterns
Basic Agent Registration
Advanced Agent with Custom Configuration
Assigning Agent to Issue
Best Practices
Agent Naming Convention
Agent Naming Convention
Use descriptive names that indicate the agent’s purpose:
CodeReviewBotfor code review tasksDocumentationAssistantfor documentation helpSecurityAuditorfor security-focused reviewsTestingAgentfor automated testing tasks
Concurrency Management
Concurrency Management
Set appropriate concurrency limits based on agent capabilities:
- 1-2 tasks: For complex, resource-intensive work
- 3-5 tasks: For moderate complexity tasks
- 5-10 tasks: For simple, quick tasks only
- Monitor agent performance and adjust limits accordingly
Instruction Guidelines
Instruction Guidelines
Write clear, specific instructions for consistent behavior:
- Define the agent’s role and responsibilities
- Specify output format preferences
- Include quality standards and criteria
- Mention any tools or resources the agent should use
Status Monitoring
Status Monitoring
Regularly monitor and update agent status:
- Set to
idlewhen agent should accept new tasks - Monitor for agents stuck in
busystatus - Use
offlinefor maintenance or when agent shouldn’t work - Check agent performance metrics regularly
API Reference
Endpoints
| Method | Path | Description |
|---|---|---|
POST | /api/v1/workspaces/{ws_id}/agents/ | Register new agent |
GET | /api/v1/workspaces/{ws_id}/agents/ | List agents with filters |
GET | /api/v1/workspaces/{ws_id}/agents/{agent_id} | Get specific agent |
PATCH | /api/v1/workspaces/{ws_id}/agents/{agent_id} | Update agent |
DELETE | /api/v1/workspaces/{ws_id}/agents/{agent_id} | Delete agent |
Query Parameters
| Parameter | Type | Description |
|---|---|---|
status | string | Filter by status: offline, idle, busy |
limit | int | Max results (1-200, default: 50) |
offset | int | Skip N results (default: 0) |
Request Examples
- Create Agent
- Update Agent
- List Agents
Response Format
Python SDK Usage
Testing
Run these tests to verify agent management functionality:Related
Issue Management
Assign agents to issues and track their work
Workspace Settings
Configure workspace-level agent policies

